Service Areas
The only new windows
you will ever need.
JKR Windows is fully licensed and insured to operate in multiple states, with experienced in-house crews available to professionally install JKR Windows in each licensed market.
Our expanding footprint allows us to consistently deliver the same high-quality products, workmanship, and customer experience – no matter the location. We maintain local crews and operational support in every state where we are licensed, ensuring compliance with local regulations and efficient project execution.
Arizona
| Description | Division | License |
|---|---|---|
| Arizona General Contractor | State Registrars Office | License # ROC 362391 |
| State of AZ Trade Name Cert. | Secretary of State | Entity ID 23361843 |
| Sierra Vista Arizona Business | Sierra Vista | License #BL-5362 ID#5445 |
| Mesa Arizona Business | Mesa AZ Business License | LIC24-10636 |
| Oro Valley Business | Oro Valley, AZ Business License | License # 8204 |
| Prescott AZ | Prescott AZ |
California
| Description | Division | License |
|---|---|---|
| State of California | State of California | 202461819534 |
| City of Riverside | City of Riverside | 12397339 |
| City of Sacramento | City of Sacramento | 1120754 |
| City of Chula Vista | City of Chula Vista | 102722 |
| Sacramento California | Sacramento California | |
| San Ramon | San Roman | BL-027429 |
Colorado
| Description | Division | License |
|---|---|---|
| Colorado SOS | Colorado SOS | Entity Number - 20251937394 |
| Fruita Colorado | Business License | BL-2026-0147 |
| Grand Junction Colorado Business | Grand Junction | License # S20042314-0001 |
Idaho
| Description | Division | License |
|---|---|---|
| Idaho General Contractors | State of Idaho | 2671856 |
| Idaho Secretary of State | State of Idaho | #4394149 |
| Sierra Vista Arizona Business | State of Idaho | reg#4412714 |
Illinois
| Description | Division | License |
|---|---|---|
| State of Illinois | Business License | File #16394661 |
| Elk Grove IL | City of Elk Grove | 7951 |
Kansas
| Description | Division | License |
|---|---|---|
| State of Kansas | State of Kansas | 10038648 |
Kentucky
| Description | Division | License |
|---|---|---|
| Kentucky SOS | Cert of Authority | 1454415 |
| Lexington Business Occupational | City of Lexington |
Montana
| Description | Division | License |
|---|---|---|
| Montana Business | State of Montana | E1440102 - File #16390086 |
| Montana Secretary of State | Secretary of State | Filing #E1440102 |
| Montana Department of Labor & Industry | Contractor Registration | Registration #280176 |
| City of Helena | City of Helena Business Cert | License #BUSI-002812-2025 |
| City of Billings | City of Billings tax determination | OL-26-44883 |
| Bozeman MT Business | City of Bozeman | NO #24-00074209 |
Nevada
| Description | Division | License |
|---|---|---|
| Nevada State Business J&S Rogers | State Of Nevada | ID#NV20191076847 |
| J&S NV State Contractors License | Contractors License | 94900 |
| J&S Rogers Online Registration ID | NSCB | 1992905 |
| Nevada State Business JKR Windows | State Of Nevada | ID#NV20253311703 |
| Nevada State Business J & S Rogers | State of Nevada | ID#20191076847 |
| North Las Vegas Trucking | City of North Las Vegas | BL-114826 |
| Clark County Business | Clark County Licensing Div | L#200 5030-044-101 |
| City of Henderson NV Business | City of Henderson Nevada | B#2019310664 |
| City of Las Vegas NV Business | City of Las Vegas Nevada | G70-05194 |
| City of Mesquite Sales License Windows | City of Mesquite | L#990561GR |
| City of ELY J&S Rogers | City of ELY | 3498 |
| City of Reno/Sparks/Washoe and Douglas County | Reno/Sparks/Washoe/Douglas | R163402A-APP-2024 R163402Q-APP-2024 |
New York
| Description | Division | License |
|---|---|---|
| Dept of state | Dept of state | DOS ID 7600722 |
Oklahoma
| Description | Division | License |
|---|---|---|
| OKC Business License | State of Oklahoma |
Ohio
| Description | Division | License |
|---|---|---|
| State of Ohio | State of Ohio | 5430802 |
Oregon
| Description | Division | License |
|---|---|---|
| Oregon General Contractors | State of Oregon | 255860 |
| Oregon State License | State of Oregon | 2259349-91 |
| City of Ontario | City Business License | |
| City Of Bend | City Business License |
Texas
| Description | Division | License |
|---|---|---|
| State of Texas | State of Texas | #0805528121 |
| City of Dallas | General Contractor | TL-GC-002451 |
| City of Arlington | General Contractor | 25 100423 000 00 BR |
| San Antonio | San Antonio | |
| Irvin Texas | Irvin Texas |
Utah
| Description | Division | License |
|---|---|---|
| General Contractors Utah J & S Rogers | State of Utah | 14218599-5501 |
| City of St. George Business J & S Rogers | City of St. George | L#00042713 |
| Draper City Business License J & S Rogers | Draper City | CBL-5023-2025 |
| J&S Rogers Business/Entity Registration | State of Utah | 10750162-0160 |
| JKR Windows DBA Registration | State of Utah | 10763996-0151 |
Virginia
| Description | Division | License |
|---|---|---|
| State of Corp | State of Corporations | 11872702 |
| City Of Norfolk Vir | License 942811 account # 1084538 |
Washington
| Description | Division | License |
|---|---|---|
| State or Washington J&S DBA JKR | State of Washington | UBI 605-939-913 REG- CC JKRWIW*75609 |
| Spokane Washington | Spokane | UBI 605939913 |
| City license | Everett | 69859 |
| City of Renton | Renton | 63047 |
| City of Shoreline | Shoreline | 10631 |
| City of Marysville | Marysville | NRES3588CON4 |
| City of Kent | Kent | 2251380 |
Wyoming
| Description | Division | License |
|---|---|---|
| Wyoming State | Wyoming Secretary Of State | 2024-001502449 |
| Wyoming State | Workers Comp / Tax Account | |
| Laramie WY | ||
| Rocksprings WY | General contractors | CR-26-03952 |
| Green River | 5032 | |
| Evanston J&S Rogers | City license |